◉ PRODUCT PARAMETERS
Basic Vehicle Parameters
Model No.|CGC4250D6FCCD
Brand | Dayun
Series | New N8E Juying 3.0
Drive Type | 6×4 Twin Rear Axle Drive
Application | Tipper Semi-trailer Tractor
Wheelbase | 3300+1350mm
Overall Dimension | 6835×2500×3605mm
Curb Weight | 8200kg
GVW | 25000kg
Fifth Wheel Load | 10500kg
Max Towing Mass | 40000kg
Front Track | 2030mm
Rear Track | 1860/1860mm
Max Speed | 89km/h
Emission Standard | China National VI
Fuel Type | Diesel
Power Assembly
Diesel Version
Engine Model | WP10.5H460E62 Weichai
Cylinder Layout | In-line 6 Cylinders
Displacement | 10.5L
Max Horsepower | 460HP
Rated Power | 338kW / 1900rpm
Max Torque | 2100N·m / 1000–1400rpm
Fuel Supply | High Pressure Common Rail
Cooling | Water Cooling
LNG Version
Engine Model | WP13NG460E61 Weichai Gas Engine
Displacement | 12.54L
Max Horsepower | 460HP
Max Torque | 2100N·m / 1050–1500rpm
LNG Tank Capacity | 1000L / 1350L
Cruise Range | 800–1100km
Transmission System
Shift Type | Manual
Torque Capacity | 2200N·m
Clutch | 430mm Dry Diaphragm Clutch
Hydraulic Retarder | Optional
Axle & Chassis
Front Axle | 7T Light Steering Axle
Middle & Rear Axle | 10T Twin Drive Axle
Thrust Rod | Standard V-type Thrust Rod
Suspension | Heavy Duty Leaf Spring
Frame | High-strength Steel Frame
Tire Size |12R22.5 Tubeless Tire|
Wheel Rim | Light Weight Steel Rim
Fifth Wheel | 50# Lightweight Fifth Wheel
Cabin Equipment
Cab Structure | High Roof Double Berth, 4-point Air Suspension
Berth Width | 1010mm Wide Sleep Berth
Air Suspension Driver Seat with Lumbar Support
Air Conditioner | Automatic Climate Control
Central Screen | 10.1-inch Touch Screen
Steering Wheel | Multi-function Leather Steering Wheel
Power Outlet | 220V 300W Inverter Power
Storage | 150L Under-berth Storage Box
Steps | 3-stage Anti-slip Steps
Lighting | LED DRL, Electric Adjustable Mirror
Window | Electric Windows & Central Lock
|Safety | Crash Energy-absorbing Cab
Optional | Parking Air Conditioner, Reverse Camera
Brake & Electrical
Brake System | Pneumatic Drum Brake
ABS | Standard ABS
Air Tank | Large Aluminum Air Tank
Battery | 24V Dual Batteries
Air Filter | Under-mounted Air Filter
Fuel Tank | 600L Aluminum Fuel Tank
Matching Tipper Semi-trailer
Semi-trailer Type | Rear Tipper / Side Tipper
Box Dimension | 9.5–11m×2.35–2.5m×1.5–1.8m
Volume | 38–55CBM
Lifting System | Hyva Hydraulic Cylinder
◉ FAQ
We supply a wide range of heavy-duty commercial vehicles, including dump trucks, tractor heads, water tank trucks, special-purpose vehicles, semi-trailers and other transportation and construction equipment.
The right configuration depends on your cargo, road conditions, load requirements and application. Our team can recommend suitable configurations such as 4×2, 6×4 and 8×4 based on your specific requirements.
One-year warranty for the entire machine; two-year warranty for core hydraulic and powertrain components; lifetime paid maintenance.
Supports comprehensive customization of attachments, powertrain, appearance, and operating specifications, and includes the provision of modification drawings.
Nationwide coverage with no blind spots; engineers dispatched to remote projects on an as-needed basis.
Possesses full qualifications for overseas operations and can handle all export formalities on your behalf.
◉ GET IN TOUCH
◉ Product Parameters